Welcome
Welcome to Timmermans Elevators. Serving the Stratford-Mitchell area since 1981. To find updated commodity prices including basis prices go to Cash Bids.

Local Conditions
Stratford, ON
Chg Zip Code: 
Temp: 18oC Feels Like: 18oC
Humid: 94% Dew Pt: 17oC
Barom: 29.96 Wind Dir: ENE
Cond: Cloudy Wind Spd: 7 km/h
Sunrise: 6:15 Sunset: 8:46
As reported at LONDON, ON at 4:00 AM
View complete Local Weather

Local Forecast
Stratford, ON
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 27°C
Low: 15°C
Precip: 80%
High: 29°C
Low: 16°C
Precip: 0%
High: 29°C
Low: 19°C
Precip: 23%
High: 28°C
Low: 19°C
Precip: 0%
High: 28°C
Low: 18°C
Precip: 0%
View complete Local Weather


Marketing
We market all types of wheat and corn. We have special premium programs for soybeans. As well we have facilities for cleaning and loading soybeans into containers for shipping. Click Here for descriptions of the soybeans accepted for the premium programs.

Feature
Click Here to see the Heartland Soil & Crop Improvement Association Newsletter which features Timmermans Elevators.  The article was written by Ruth Knight.

DTN Ag Headline News
NCBA Spotlights Worries of New Rule
No World Wheat Shortage Seen
Covering the Basis
Some Insect Numbers Down
Favorable Weather Ahead for Corn
View From the Cab
Audit Clears United Soybean Board
DTN Retail Fertilizer Trends
Crop Insurers Say Cuts Will Be Felt

Headline News
Some Dems Call for Rangel Resignation 07/31 10:09
House OKs Oil Spill Bill,Senate Stalls 07/31 10:14
Obama: GOP Stalled Small Biz Bill 07/31 10:06
Ariz. Gov Considers Changes to Law 07/31 10:16
2 Quakes Hit Iran, Hundreds Hurt 07/31 10:02
4 Killed, 11 Hurt in Baghdad Bombing 07/31 10:11
Pakistan Spy Scraps UK Talks 07/31 10:05
Stocks End July With Big Gain 07/30 17:37

Make us your homepage
 
Follow the steps below to make Timmermans Elevators LTD automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.timmermanselevators.com
    in the Location box.
  • Click the OK button.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 07/30
Dec 10 393'0 407'0 393'0 406'6s 13'0 07/30
Mar 11 405'6 419'0 405'6 418'6s 12'2 07/30
May 11 414'0 425'6 414'0 425'4s 11'4 07/30
Jul 11 420'2 432'4 420'2 432'0s 11'2 07/30
Sep 11 423'0 432'4 420'2 433'0s 8'6 07/30
Dec 11 425'0 433'2 424'6 433'2s 7'6 07/30
Mar 12 436'0 443'0 436'0 444'0s 7'4 07/30
May 12 445'0 448'0 444'6 450'0s 7'4 07/30
Jul 12 448'0 454'0 448'0 455'0s 7'4 07/30
Sep 12 435'0 435'0 435'0 445'0s 6'2 07/30
Dec 12 430'0 435'0 429'6 435'2s 5'2 07/30
Jul 13 455'2s 6'2 07/30
Dec 13 432'0 432'0 428'4 433'0s 1'0 07/30
Jul 14 448'0s 1'0 07/30
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 07/30
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 07/30
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 07/30
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 07/30
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 07/30
May 11 999'4 1012'4 999'4 1012'2s 13'0 07/30
Jul 11 1006'0 1018'0 1006'0 1019'0s 13'0 07/30
Aug 11 1009'0 1011'4 1005'6 1014'0s 11'4 07/30
Sep 11 1003'4s 11'4 07/30
Nov 11 986'0 998'0 986'0 999'0s 12'2 07/30
Jan 12 995'4 1000'0 992'6 1003'2s 12'2 07/30
Mar 12 1004'2s 12'2 07/30
May 12 1000'0 1000'0 1000'0 1006'2s 12'2 07/30
Jul 12 1009'6 1009'6 1004'0 1012'2s 12'2 07/30
Aug 12 1008'2s 12'2 07/30
Sep 12 1002'2s 12'2 07/30
Nov 12 990'0 998'0 989'0 999'0s 12'2 07/30
Jul 13 1020'2s 12'2 07/30
Nov 13 978'6 978'6 978'6 993'2s 12'2 07/30
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 626'2 663'0 625'6 661'4s 34'0 07/30
Dec 10 658'4 695'0 658'0 693'6s 34'2 07/30
Mar 11 680'0 714'6 680'0 713'4s 30'4 07/30
May 11 695'0 714'6 692'6 714'4s 26'2 07/30
Jul 11 685'4 711'6 685'4 710'2s 21'4 07/30
Sep 11 698'4 717'0 698'4 716'6s 20'0 07/30
Dec 11 709'0 731'0 709'0 729'2s 19'4 07/30
Mar 12 717'0 735'0 717'0 736'0s 18'2 07/30
May 12 718'0 725'6 718'0 729'0s 14'2 07/30
Jul 12 708'0 719'6 703'6 718'0s 9'6 07/30
Sep 12 714'0 714'0 714'0 720'0s 5'6 07/30
Dec 12 731'0 731'2 725'0 739'0s 7'6 07/30
Mar 13 738'4 738'4 738'0 748'0s 16'6 07/30
May 13 749'0s 17'6 07/30
Jul 13 730'0 743'0 730'0 752'0s 20'6 07/30
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Sep 10 658'0 689'6 658'0 687'6s 29'4 07/30
Dec 10 673'2 705'0 673'2 702'6s 29'4 07/30
Mar 11 689'0 720'2 688'4 718'4s 28'4 07/30
May 11 699'0 727'6 699'0 726'4s 31'0 07/30
Jul 11 703'4 725'6 700'0 722'2s 22'2 07/30
Sep 11 700'0 720'0 700'0 719'6s 21'4 07/30
Dec 11 704'0 718'0 704'0 715'0s 9'6 07/30
Mar 12 713'0 720'4 712'2 717'4s 1'4 07/30
@CD - CANADIAN DOLLAR/SIDE BY SIDE - CME
Month Open High Low Last Change Time More
Sep 10 0.9649 0.9738 0.9632 0.9711s 0.0062 07/30
Dec 10 0.9641 0.9719 0.9616 0.9694s 0.0062 07/30
Mar 11 0.9668 0.9668 0.9668 0.9674s 0.0062 07/30
Jun 11 0.9640 0.9674 0.9640 0.9652s 0.0062 07/30
Sep 11 0.9638 0.9627s 0.0062 07/30
Dec 11 0.9602s 0.0062 07/30
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 10 84.850 86.000 84.650 85.825s 0.975 07/30
Oct 10 78.000 79.100 77.950 79.025s 0.950 07/30
Dec 10 75.000 75.750 75.000 75.400s 0.475 07/30
Feb 11 76.025 76.600 76.025 76.550s 0.525 07/30
Apr 11 76.700 77.250 76.700 77.100s 0.500 07/30
May 11 79.600 80.300 79.600 80.200s 0.300 07/30
CO - EUREX SWISS GOV BOND CONF - EUREX
Month Open High Low Last Change Time More
Sep 10 141.07 141.18 141.00 141.00 - 0.03 07/30
Dec 10 139.50 - 0.03 07/30
Mar 11 139.00 - 0.03 07/30
FN - ICEFE NATURAL GAS BALANCING POINT - IPE
Month Open High Low Last Change Time More
Sep 10 41.000 41.500 40.400 40.660s - 0.280 07/30
Oct 10 44.250 44.250 43.650 43.760s - 0.550 07/30
Nov 10 48.900 48.900 48.250 47.930s - 0.710 07/30
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN