Welcome
Welcome to Timmermans Elevators. Serving the Stratford-Mitchell area since 1981. To find updated commodity prices including basis prices go to Cash Bids.

Local Forecast
Stratford, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 2°C
Low: -6°C
Precip: 0%
High: 0°C
Low: -5°C
Precip: 70%
High: -5°C
Low: -10°C
Precip: 30%
High: -5°C
Low: -11°C
Precip: 20%
High: -1°C
Low: -8°C
Precip: 0%
View complete Local Weather

Accumulated Heat units & Rainfall
Click Here for Accumulated Heat Units and Rainfall


Marketing
We market all types of wheat and corn. We have special premium programs for soybeans. As well we have facilities for cleaning and loading soybeans into containers for shipping. Click Here for descriptions of the soybeans accepted for the premium programs.

Feature
Click Here to see the Heartland Soil & Crop Improvement Association Newsletter which features Timmermans Elevators.  The article was written by Ruth Knight.

DTN Ag Headline News
Brazil's Dry South
Ranchers Hear Ex-GIPSA Chief
Brazil Warns U.S. on Farm Subsidies
DTN Retail Fertilizer Trends
Cash Rent Extravaganza
Kub's Den
Eminent Disdain
Seed Outlook - 4
Beef Exports Still Growing

Headline News
EU Plans Syria Sanctions Amid Violence 02/08 13:12
Santorum Now in 2nd Place in GOP Race 02/08 13:21
Europe Banks to Blast Cash Into Economy02/08 07:18
Greek Leaders Begin Crucial Debt Talks 02/08 10:39
Congress Offers Obama Line-Item Veto 02/08 13:16
EU Criticizes Bulgaria,Romania Reforms 02/08 10:46
Pakistan Holds Border Talks With NATO 02/08 10:41
Stocks Close Higher 02/08 16:10

Local Conditions
Stratford, ON
Chg Zip Code: 
Temp: -3oC Feels Like: -8oC
Humid: 61% Dew Pt: -10oC
Barom: 30.21 Wind Dir: W
Cond: N/A Wind Spd: 13 km/h
Sunrise: 7:30 Sunset: 5:47
As reported at LONDON, ON at 6:00 PM
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 642'4s 0'2 05:56P
May 12 648'0s -0'4 05:41P
Jul 12 652'2s -0'2 05:51P
Sep 12 596'6s -1'6 05:56P
Dec 12 573'4s -1'6 05:53P
Mar 13 585'0s -1'6 05:39P
May 13 593'0 595'6 583'4 592'2s -1'4 03:11P
Jul 13 597'0s -1'6 05:55P
Sep 13 565'0 565'0 562'4 564'2s -3'0 01:40P
Dec 13 557'6s -2'4 04:53P
Mar 14 566'0 566'0 565'4 567'2s -3'0 01:40P
May 14 573'0s -3'0 01:40P
Jul 14 574'0 574'0 574'0 576'2s -3'0 01:40P
Sep 14 559'4s -3'2 01:40P
Dec 14 551'4s -3'2 05:42P
Jul 15 571'4s -3'2 01:40P
Dec 15 552'4s -1'2 05:22P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1231'4s -0'4 05:55P
May 12 1240'0s -1'0 05:54P
Jul 12 1249'6s -1'0 05:52P
Aug 12 1257'6 1257'6 1240'0 1248'0s -1'0 01:40P
Sep 12 1242'0s -1'4 05:16P
Nov 12 1240'0s -1'2 05:56P
Jan 13 1244'0 1255'0 1239'6 1245'6s -1'4 03:19P
Mar 13 1247'6s -1'0 05:22P
May 13 1245'0 1249'0 1239'6 1244'4s -1'0 03:16P
Jul 13 1245'2 1254'6 1240'6 1246'2s -1'2 02:30P
Aug 13 1240'0s -2'2 01:40P
Sep 13 1222'6s -2'2 01:40P
Nov 13 1209'0s -2'2 05:01P
Jan 14 1216'2s -2'2 01:40P
Mar 14 1219'0s -2'2 01:40P
May 14 1219'6s -2'2 01:40P
Jul 14 1224'4s -2'2 01:40P
Aug 14 1225'2s -2'2 01:40P
Sep 14 1226'4s -2'2 01:40P
Nov 14 1206'0s -2'2 01:40P
Jul 15 1213'6s -2'2 01:40P
Nov 15 1199'0s -2'2 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 660'6s -1'4 05:42P
May 12 668'4s -3'6 05:34P
Jul 12 679'0s -5'6 05:22P
Sep 12 693'6s -6'6 05:10P
Dec 12 712'2s -6'4 05:17P
Mar 13 735'2 735'2 722'0 727'2s -5'6 03:31P
May 13 738'2s -5'2 01:40P
Jul 13 739'2s -6'0 04:55P
Sep 13 744'4s -5'2 01:40P
Dec 13 756'2 758'0 753'0 756'6s -5'2 01:40P
Mar 14 762'6s -3'6 05:56P
May 14 769'6s -3'6 05:56P
Jul 14 751'6s -4'4 01:40P
Mar 15
May 15
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Mar 12 841'4s 3'0 05:45P
May 12 828'0s 2'2 05:00P
Jul 12 811'6s 1'0 05:54P
Sep 12 786'2s 2'4 05:22P
Dec 12 791'6s 1'0 04:55P
Mar 13 804'6 805'2 796'2 801'0s 2'4 01:32P
May 13
Jul 13
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Time More
Mar 12 1.0029 1.0031 1.0017 1.0026 -0.0005 05:56P
Jun 12 1.0004 1.0007 1.0002 1.0004 -0.0006 05:56P
Sep 12 0.0000 0.9985 0.9983 0.0000 0.0000
Dec 12 0.0000 0.9964 0.9964 0.0000 0.0000
Mar 13 0.0000 0.9932 0.9932 0.0000 0.0000
Jun 13 0.0000 0.0000 0.0000 0.9923s -0.0009 04:06P
Sep 13 0.0000 0.0000 0.0000 0.0000 0.0000
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.500 86.575 86.250 86.275s 0.100 01:19P
Apr 12 88.950 89.100 88.650 88.950s - 0.150 01:19P
May 12 97.250 97.500 97.250 97.500s - 0.125 01:19P
Jun 12 98.400 98.400 98.175 98.325s - 0.175 01:19P
Jul 12 98.850 99.200 98.800 99.200s 0.100 01:19P
Aug 12 98.250 98.600 98.175 98.550s 0.275 01:19P
CO - EUREX SWISS GOV BOND CONF - EUREX
Month Open High Low Last Change Time More
Mar 12 149.15 149.15 148.45 148.60 - 0.83 10:05A
Jun 12 0.00 0.00 0.00 148.45 - 0.83 10:05A
Sep 12 0.00 0.00 0.00 148.45 - 0.83 10:05A
FN - Not Authorized - ICEFE
Month Open High Low Last Change Time More
Mar 12
Apr 12
May 12
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN